<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quartonian VAST</title>
	<atom:link href="http://eskatonia.net/qcblog/quartonian-vast/feed/" rel="self" type="application/rss+xml" />
	<link>http://eskatonia.net/qcblog</link>
	<description>VJ tools, interactive video works and experiments in Quartz Composer.</description>
	<lastBuildDate>Wed, 22 Jul 2009 23:32:25 +1000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: quartz: links &#171; nicholas rivero -</title>
		<link>http://eskatonia.net/qcblog/quartonian-vast/comment-page-1/#comment-190</link>
		<dc:creator>quartz: links &#171; nicholas rivero -</dc:creator>
		<pubDate>Wed, 22 Jul 2009 23:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://eskatonia.net/qcblog/quartonian-vast/#comment-190</guid>
		<description>[...] Beginning VJ App, Quartonian Open source VJ app, Coge Add on Modules Quartz Projects/Forums Quartz Wiki Moving VJing forward General Quartz info [...]</description>
		<content:encoded><![CDATA[<p>[...] Beginning VJ App, Quartonian Open source VJ app, Coge Add on Modules Quartz Projects/Forums Quartz Wiki Moving VJing forward General Quartz info [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quartonian: live performance with Quartz Composer &#187; Blog Archive &#187; TripleHead2Go running on MacBook Pro.</title>
		<link>http://eskatonia.net/qcblog/quartonian-vast/comment-page-1/#comment-104</link>
		<dc:creator>Quartonian: live performance with Quartz Composer &#187; Blog Archive &#187; TripleHead2Go running on MacBook Pro.</dc:creator>
		<pubDate>Sat, 01 Jul 2006 20:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://eskatonia.net/qcblog/quartonian-vast/#comment-104</guid>
		<description>[...] Success! The TripleHead2Go works fine on a MacBook Pro running MacOS X and it&#8217;s running with full 3d and core image acceleration across three monitors. My Quartonian VAST program is able to render at a decent framerate across three monitors at 2400&#215;600.  More pics: [...]</description>
		<content:encoded><![CDATA[<p>[...] Success! The TripleHead2Go works fine on a MacBook Pro running MacOS X and it&#8217;s running with full 3d and core image acceleration across three monitors. My Quartonian VAST program is able to render at a decent framerate across three monitors at 2400&#215;600.  More pics: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quartonian: live performance with Quartz Composer &#187; Blog Archive &#187; latest on VAST and Quartonian blog to cover more topics</title>
		<link>http://eskatonia.net/qcblog/quartonian-vast/comment-page-1/#comment-78</link>
		<dc:creator>Quartonian: live performance with Quartz Composer &#187; Blog Archive &#187; latest on VAST and Quartonian blog to cover more topics</dc:creator>
		<pubDate>Sun, 12 Feb 2006 14:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://eskatonia.net/qcblog/quartonian-vast/#comment-78</guid>
		<description>[...] I did visuals last night at Fairy Tales at the Coronet together with Quadroptica and Inside-Us-All. I used my latest build of Quartonian VAST and a second machine running Grid Pro. A couple of things have come out of this including my decision to expand the scope of the Quartonian blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] I did visuals last night at Fairy Tales at the Coronet together with Quadroptica and Inside-Us-All. I used my latest build of Quartonian VAST and a second machine running Grid Pro. A couple of things have come out of this including my decision to expand the scope of the Quartonian blog. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
